Contact Downers Grove Real Estate

Homes Sold In Downers Grove

Tell a Friend

Downers Grove 3 Bedroom | Downers Grove 2 Bedroom | Downers Grove Condos
 
Select Zip Code:
 
View Graph for:  
 
Year Month #Sold Avg. Ask ($) Avg. Sale ($) Avg. % of Ask Days On Market
2010 August 23 $299,630.43 $278,852.39 93.07% 159
2010 July 21 $386,166.67 $366,071.43 94.80% 111
2010 June 42 $456,837.88 $422,440.45 92.47% 168
2010 May 26 $341,045.85 $316,148.08 92.70% 127
2010 April 38 $370,452.63 $350,800.66 94.70% 169
2010 March 22 $397,504.55 $372,863.64 93.80% 174
2010 February 13 $261,461.54 $237,846.15 90.97% 230
2010 January 11 $282,927.27 $256,818.18 90.77% 165
2009 December 33 $298,869.97 $279,044.09 93.37% 161
2009 November 27 $383,885.19 $363,143.33 94.60% 141
2009 October 24 $318,109.38 $298,074.08 93.70% 179
2009 September 29 $348,891.34 $326,401.72 93.55% 139
2009 August 34 $373,652.94 $353,566.18 94.62% 124
2009 July 37 $365,242.97 $332,450.81 91.02% 195
2009 June 34 $389,390.88 $360,586.76 92.60% 115
2009 May 29 $466,117.76 $429,079.31 92.05% 145
2009 April 17 $433,482.29 $402,161.76 92.77% 127
2009 March 21 $275,483.33 $254,585.71 92.41% 167
2009 February 11 $293,963.55 $267,845.45 91.12% 221
2009 January 13 $321,184.23 $290,166.77 90.34% 158
2008 December 22 $417,568.18 $387,106.82 92.71% 142
2008 November 12 $432,891.67 $399,366.67 92.26% 249
2008 October 26 $474,169.23 $442,092.27 93.24% 205
2008 September 41 $375,881.71 $345,473.17 91.91% 165
2008 August 28 $439,953.57 $403,357.14 91.68% 145
2008 July 34 $471,688.06 $426,598.24 90.44% 164
2008 June 36 $478,255.50 $436,645.83 91.30% 135
2008 May 37 $418,281.41 $383,929.73 91.79% 164
2008 April 20 $507,912.35 $483,641.90 95.22% 198
2008 March 21 $476,371.43 $447,685.71 93.98% 279
2008 February 15 $590,611.47 $514,183.33 87.06% 132
2008 January 5 $443,720.00 $417,800.00 94.16% 75

All information provided is deemed reliable but is not guaranteed and should be independently verified. School assignments are subject to change. Please consult with the appropriate school system for student assignment.
Disclaimer: The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Midwest Real Estate Data. Real estate listings held by brokerage firms other than Baird & Warner are marked with the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Copyright 2010 Midwest Real Estate Data, Inc. All rights reserved.


Downers Grove IL Real Estate / Homes for Sale in Downers Grove / Homes Sold in Downers Grove / About Downers Grove Real Estate / Downers Grove at a Glance / Downers Grove, IL Business Directory / History of Downers Grove, IL / Downers Grove Government / Downers Grove Schools / Downers Grove Library / Downers Grove Daycare & Preschools / Things to Do in Downers Grove, IL / Downers Grove, IL Transportation / Downers Grove Healthcare / Downers Grove Shopping / Downers Grove Restaurants & Downers Grove Bars / Downers Grove Places of Worship / Downers Grove, IL Social Services / Contact Downers Grove Real Estate // Sitemap

© 2010 Downers Grove Real Estate
SEO Internet Marketing Services
SEO Internet Marketing Services